Move-in Special: Move in by April 30 receive one month free on select apartments. Ask us about our select apartments where you can save up to $1,000 off the first month’s rent, inquire for more information. Take a closer look at the beautifully designed floor plans available at The Lurgan. Contact us to schedule your in-person or virtual tour today.

Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
The Lurgan | 00207 | $2,446 | 1 bed / 1 bath | 609 sq ft | View | 5/8/2025 | Apply |
The Lurgan | 00314 | $2,591 | 0 bed / 1 bath | 737 sq ft | View | 5/5/2025 | Apply |
The Lurgan | 00316 | $2,826 | 1 bed / 1 bath | 732 sq ft | View | Available Now | Apply |
The Lurgan | 00413 | $2,351 | 0 bed / 1 bath | 706 sq ft | View | 4/23/2025 | Apply |
The Lurgan | 00501 | $3,917 | 2 bed / 1 bath | 885 sq ft | View | Available Now | Apply |
The Lurgan | 00605 | $2,776 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00706 | $2,781 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00710 | $4,412 | 2 bed / 2 bath | 1,046 sq ft | View | 6/9/2025 | Apply |
The Lurgan | 00805 | $2,796 | 1 bed / 1 bath | 761 sq ft | View | 5/5/2025 | Apply |
The Lurgan | 00806 | $2,791 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00812 | $2,761 | 1 bed / 1 bath | 686 sq ft | View | 5/4/2025 | Apply |
The Lurgan | 00816 | $2,916 | 1 bed / 1 bath | 732 sq ft | View | 5/6/2025 | Apply |
The Lurgan | 00906 | $2,801 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 01002 | $2,116 | 0 bed / 1 bath | 513 sq ft | View | 6/15/2025 | Apply |
The Lurgan | 01016 | $2,936 | 1 bed / 1 bath | 732 sq ft | View | Available Now | Apply |
The Lurgan | 01112 | $2,791 | 1 bed / 1 bath | 686 sq ft | View | 5/1/2025 | Apply |
The Lurgan | 01202 | $2,196 | 0 bed / 1 bath | 509 sq ft | View | 6/14/2025 | Apply |
The Lurgan | 01208 | $2,876 | 1 bed / 1 bath | 761 sq ft | View | 4/21/2025 | Apply |
The Lurgan | 01215 | $2,891 | 1 bed / 1 bath | 736 sq ft | View | Available Now | Apply |
The Lurgan | 02101 | $4,082 | 2 bed / 2 bath | 1,119 sq ft | View | 6/18/2025 | Apply |
The Lurgan | 02303 | $3,216 | 1 bed / 1 bath | 855 sq ft | View | 6/13/2025 | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More