Move-in Special: Move-in by March 31st and receive one month free. Ask us about our select apartments where you can save up to $1,000 off the first month’s rent month free on vacant apartments, inquire for more information. Take a closer look at the beautifully designed floor plans available at The Lurgan. Contact us to schedule your in-person or virtual tour today.

Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
The Lurgan | 00213 | $2,684 | 1 bed / 1 bath | 819 sq ft | View | Available Now | Apply |
The Lurgan | 00314 | $2,624 | 0 bed / 1 bath | 737 sq ft | View | 5/5/2025 | Apply |
The Lurgan | 00402 | $2,089 | 0 bed / 1 bath | 513 sq ft | View | 4/2/2025 | Apply |
The Lurgan | 00417 | $2,814 | 1 bed / 1 bath | 819 sq ft | View | Available Now | Apply |
The Lurgan | 00501 | $3,917 | 2 bed / 1 bath | 885 sq ft | View | Available Now | Apply |
The Lurgan | 00605 | $2,809 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00608 | $2,854 | 1 bed / 1 bath | 761 sq ft | View | 4/2/2025 | Apply |
The Lurgan | 00706 | $2,864 | 1 bed / 1 bath | 761 sq ft | View | 4/5/2025 | Apply |
The Lurgan | 00716 | $2,974 | 1 bed / 1 bath | 732 sq ft | View | Available Now | Apply |
The Lurgan | 00805 | $2,829 | 1 bed / 1 bath | 761 sq ft | View | 5/5/2025 | Apply |
The Lurgan | 00806 | $2,874 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00812 | $2,794 | 1 bed / 1 bath | 686 sq ft | View | 4/10/2025 | Apply |
The Lurgan | 00813 | $2,424 | 0 bed / 1 bath | 706 sq ft | View | Available Now | Apply |
The Lurgan | 00906 | $2,884 | 1 bed / 1 bath | 761 sq ft | View | 4/5/2025 | Apply |
The Lurgan | 01016 | $3,004 | 1 bed / 1 bath | 732 sq ft | View | 4/6/2025 | Apply |
The Lurgan | 01215 | $2,924 | 1 bed / 1 bath | 736 sq ft | View | Available Now | Apply |
The Lurgan | 02102 | $2,784 | 1 bed / 1 bath | 875 sq ft | View | Available Now | Apply |
The Lurgan | 02303 | $3,249 | 1 bed / 1 bath | 855 sq ft | View | 6/13/2025 | Apply |
The Lurgan | 02306 | $2,544 | 1 bed / 1 bath | 602 sq ft | View | 5/6/2025 | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More