Apply today to receive $1,500 off you first month’s rent! *minimum lease term applies, inquire for more information. Contact us to schedule your in-person or virtual tour today.
View our Fee Transparency Guide for a full list of potential fees associated with your lease.
| Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
|---|---|---|---|---|---|---|---|
| The Lurgan | 00202 | $3,669 | 2 bed / 1 bath | 924 sq ft | View | 9/30/2026 | Apply |
| The Lurgan | 00210 | $3,904 | 1 bed / 2 bath | 1,013 sq ft | View | Available Now | Apply |
| The Lurgan | 00403 | $3,934 | 2 bed / 2 bath | 1,039 sq ft | View | 11/21/2026 | Apply |
| The Lurgan | 00416 | $2,911 | 1 bed / 1 bath | 732 sq ft | View | 11/12/2026 | Apply |
| The Lurgan | 00701 | $3,804 | 2 bed / 1 bath | 885 sq ft | View | Available Now | Apply |
| The Lurgan | 00801 | $3,814 | 2 bed / 1 bath | 885 sq ft | View | 11/4/2026 | Apply |
| The Lurgan | 00911 | $2,946 | 1 bed / 1 bath | 742 sq ft | View | 11/4/2026 | Apply |
| The Lurgan | 00912 | $2,806 | 1 bed / 1 bath | 686 sq ft | View | 10/21/2026 | Apply |
| The Lurgan | 01010 | $4,409 | 2 bed / 2 bath | 1,046 sq ft | View | 10/20/2026 | Apply |
| The Lurgan | 01107 | $2,836 | 1 bed / 1 bath | 761 sq ft | View | 12/13/2026 | Apply |
| The Lurgan | 02301 | $3,091 | 1 bed / 1 bath | 840 sq ft | View | Available Now | Apply |
| The Lurgan | 02503 | $3,261 | 1 bed / 1 bath | 841 sq ft | View | 10/15/2026 | Apply |
| The Lurgan | 02507 | $2,591 | 1 bed / 1 bath | 673 sq ft | View | 10/15/2026 | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More