Take a closer look at the beautifully designed floor plans available at The Lurgan. Contact us for current leasing specials and to schedule your in-person or virtual tour today.

Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
The Lurgan | 00201 | $3,508 | 2 bed / 1 bath | 949 sq ft | View | 7/12/2023 | Apply |
The Lurgan | 00213 | $2,702 | 1 bed / 1 bath | 819 sq ft | View | 7/10/2023 | Apply |
The Lurgan | 00307 | $2,842 | 1 bed / 1 bath | 761 sq ft | View | 7/6/2023 | Apply |
The Lurgan | 00405 | $2,807 | 1 bed / 1 bath | 761 sq ft | View | 7/19/2023 | Apply |
The Lurgan | 00416 | $2,962 | 1 bed / 1 bath | 732 sq ft | View | 7/24/2023 | Apply |
The Lurgan | 00509 | $2,887 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00604 | $2,507 | 1 bed / 1 bath | 684 sq ft | View | 8/23/2023 | Apply |
The Lurgan | 00615 | $3,042 | 1 bed / 1 bath | 744 sq ft | View | Available Now | Apply |
The Lurgan | 00802 | $2,272 | 0 bed / 1 bath | 513 sq ft | View | 7/31/2023 | Apply |
The Lurgan | 00804 | $2,527 | 1 bed / 1 bath | 684 sq ft | View | 7/25/2023 | Apply |
The Lurgan | 00812 | $2,812 | 1 bed / 1 bath | 686 sq ft | View | 7/6/2023 | Apply |
The Lurgan | 00913 | $2,452 | 0 bed / 1 bath | 706 sq ft | View | 7/28/2023 | Apply |
The Lurgan | 01002 | $2,292 | 0 bed / 1 bath | 513 sq ft | View | 7/14/2023 | Apply |
The Lurgan | 01007 | $2,912 | 1 bed / 1 bath | 761 sq ft | View | 6/23/2023 | Apply |
The Lurgan | 01114 | $2,747 | 0 bed / 1 bath | 737 sq ft | View | Available Now | Apply |
The Lurgan | 01214 | $2,767 | 0 bed / 1 bath | 735 sq ft | View | Available Now | Apply |
The Lurgan | 02304 | $2,807 | 1 bed / 1 bath | 791 sq ft | View | 7/2/2023 | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More