Move-in Special: $500 off first full month on select apartments, inquire for more information. Take a closer look at the beautifully designed floor plans available at The Lurgan. Contact us to schedule your in-person or virtual tour today.

Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
The Lurgan | 00213 | $2,752 | 1 bed / 1 bath | 819 sq ft | View | 3/16/2025 | Apply |
The Lurgan | 00316 | $2,962 | 1 bed / 1 bath | 732 sq ft | View | 2/19/2025 | Apply |
The Lurgan | 00402 | $2,157 | 0 bed / 1 bath | 513 sq ft | View | 3/22/2025 | Apply |
The Lurgan | 00417 | $2,882 | 1 bed / 1 bath | 819 sq ft | View | 3/21/2025 | Apply |
The Lurgan | 00501 | $3,917 | 2 bed / 1 bath | 885 sq ft | View | Available Now | Apply |
The Lurgan | 00507 | $2,912 | 1 bed / 1 bath | 761 sq ft | View | 2/19/2025 | Apply |
The Lurgan | 00608 | $2,922 | 1 bed / 1 bath | 761 sq ft | View | 4/2/2025 | Apply |
The Lurgan | 00716 | $3,042 | 1 bed / 1 bath | 732 sq ft | View | Available Now | Apply |
The Lurgan | 00805 | $2,897 | 1 bed / 1 bath | 761 sq ft | View | 5/5/2025 | Apply |
The Lurgan | 00806 | $2,942 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
The Lurgan | 00813 | $2,492 | 0 bed / 1 bath | 706 sq ft | View | 2/22/2025 | Apply |
The Lurgan | 00906 | $2,952 | 1 bed / 1 bath | 761 sq ft | View | 4/5/2025 | Apply |
The Lurgan | 00909 | $2,977 | 1 bed / 1 bath | 761 sq ft | View | 5/5/2025 | Apply |
The Lurgan | 01116 | $3,042 | 1 bed / 1 bath | 732 sq ft | View | Available Now | Apply |
The Lurgan | 01215 | $2,992 | 1 bed / 1 bath | 736 sq ft | View | 3/6/2025 | Apply |
The Lurgan | 02102 | $3,002 | 1 bed / 1 bath | 875 sq ft | View | Available Now | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More