Move-in Special: Save up to $1,000 off your first full month on select one bedroom apartments, inquire for more information. Take a closer look at the beautifully designed floor plans available at The Lurgan. Contact us to schedule your in-person or virtual tour today.

Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
The Lurgan | 00202 | $3,738 | 2 bed / 1 bath | 924 sq ft | View | 8/29/2025 | Apply |
The Lurgan | 00317 | $2,649 | 1 bed / 1 bath | 819 sq ft | View | 8/16/2025 | Apply |
The Lurgan | 00415 | $2,924 | 1 bed / 1 bath | 744 sq ft | View | 7/19/2025 | Apply |
The Lurgan | 00515 | $2,934 | 1 bed / 1 bath | 744 sq ft | View | Available Now | Apply |
The Lurgan | 00617 | $2,904 | 1 bed / 1 bath | 819 sq ft | View | 8/28/2025 | Apply |
The Lurgan | 00710 | $4,448 | 2 bed / 2 bath | 1,046 sq ft | View | Available Now | Apply |
The Lurgan | 00712 | $2,729 | 1 bed / 1 bath | 686 sq ft | View | Available Now | Apply |
The Lurgan | 00911 | $2,889 | 1 bed / 1 bath | 742 sq ft | View | 8/22/2025 | Apply |
The Lurgan | 01001 | $4,078 | 2 bed / 1 bath | 885 sq ft | View | 8/20/2025 | Apply |
The Lurgan | 01215 | $2,869 | 1 bed / 1 bath | 736 sq ft | View | Available Now | Apply |
The Lurgan | 02101 | $3,908 | 2 bed / 2 bath | 1,119 sq ft | View | Available Now | Apply |
The Lurgan | 02202 | $3,069 | 1 bed / 1 bath | 919 sq ft | View | 9/20/2025 | Apply |
The Lurgan | 02403 | $3,204 | 1 bed / 1 bath | 855 sq ft | View | 8/12/2025 | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More