Apply today to receive 1 month off your first month’s rent! *minimum lease term applies, inquire for more information. Contact us to schedule your in-person or virtual tour today.
View our Fee Transparency Guide for a full list of potential fees associated with your lease.
| Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
|---|---|---|---|---|---|---|---|
| The Lurgan | 00210 | $3,399 | 1 bed / 2 bath | 1,013 sq ft | View | Available Now | Apply |
| The Lurgan | 00412 | $2,607 | 1 bed / 1 bath | 646 sq ft | View | 11/20/2026 | Apply |
| The Lurgan | 00416 | $2,932 | 1 bed / 1 bath | 732 sq ft | View | 11/12/2026 | Apply |
| The Lurgan | 00508 | $2,797 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
| The Lurgan | 00609 | $2,832 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
| The Lurgan | 00701 | $3,499 | 2 bed / 1 bath | 885 sq ft | View | Available Now | Apply |
| The Lurgan | 00801 | $3,561 | 2 bed / 1 bath | 885 sq ft | View | Available Now | Apply |
| The Lurgan | 00911 | $2,967 | 1 bed / 1 bath | 742 sq ft | View | Available Now | Apply |
| The Lurgan | 01010 | $4,231 | 2 bed / 2 bath | 1,046 sq ft | View | Available Now | Apply |
| The Lurgan | 01017 | $2,972 | 1 bed / 1 bath | 819 sq ft | View | Available Now | Apply |
| The Lurgan | 01107 | $2,857 | 1 bed / 1 bath | 761 sq ft | View | 12/13/2026 | Apply |
| The Lurgan | 01209 | $2,937 | 1 bed / 1 bath | 761 sq ft | View | Available Now | Apply |
| The Lurgan | 02101 | $3,661 | 2 bed / 2 bath | 1,119 sq ft | View | Available Now | Apply |
| The Lurgan | 02204 | $2,457 | 1 bed / 1 bath | 602 sq ft | View | 11/28/2026 | Apply |
| The Lurgan | 02301 | $2,999 | 1 bed / 1 bath | 840 sq ft | View | Available Now | Apply |
| The Lurgan | 02503 | $3,282 | 1 bed / 1 bath | 841 sq ft | View | Available Now | Apply |
| The Lurgan | 02507 | $2,612 | 1 bed / 1 bath | 673 sq ft | View | Available Now | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More